| ID | Format | Location | Sell Value | Buy Value |
|---|---|---|---|---|
| hf | eft | jita | 255.65 Million ISK | 236.71 Million ISK |
| he | eft | jita | 188.6 Million ISK | 161.37 Million ISK |
| hd | listing | jita | 30 Billion ISK | 30 Billion ISK |
| hc | listing | jita 95% | 0 ISK | 0 ISK |
| hb | assets | jita 95% | 629.36 Million ISK | 550.21 Million ISK |
| ha | listing | jita 95% | 189.54 Million ISK | 176.79 Million ISK |
| h9 | listing | jita | 199.51 Million ISK | 186.09 Million ISK |
| h8 | assets | jita 95% | 6.03 Million ISK | 5.44 Million ISK |
| h7 | assets | jita | 6.34 Million ISK | 5.73 Million ISK |
| h6 | contract | jita | 847.79 Million ISK | 744.05 Million ISK |
| h5 | contract | jita | 1.35 Billion ISK | 1.2 Billion ISK |
| h4 | assets | jita | 84.1 Million ISK | 82.26 Million ISK |
| h3 | assets | jita | 71.75 Million ISK | 63.07 Million ISK |
| h2 | assets | jita | 246.76 Million ISK | 210.84 Million ISK |
| h1 | listing | jita | 179.38 Million ISK | 157.68 Million ISK |
| h0 | listing | jita | 275.94 Million ISK | 268.23 Million ISK |
| gz | assets | jita | 835.81 Million ISK | 638.2 Million ISK |
| gy | eft | jita | 58.48 Million ISK | 51.94 Million ISK |
| gx | eft | jita | 92.12 Million ISK | 74.29 Million ISK |
| gw | listing | jita | 227.94 Million ISK | 207.82 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog