| ID | 9848 |
|---|---|
| Group ID | 1040 |
| Market Group ID | 1336 |
| Volume | 3 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
87 Sell Orders / 624,065 units |
||||
| Min | 85,610.00 ISK | |||
|---|---|---|---|---|
| Median | 88,250.00 ISK | |||
| Average | 91,500.13 ISK | |||
| 1st Percentile | 85,610.00 ISK | |||
| Standard Deviation | 9,102.78 ISK | |||
| sell market-price = min(sell order prices) | ||||
30 Buy orders / 3,492,377 units |
||||
| Max | 83,600.00 ISK | |||
|---|---|---|---|---|
| Median | 1.10 ISK | |||
| Average | 3.21 ISK | |||
| 99th Percentile | 83,140.00 ISK | |||
| Standard Deviation | 24,626.25 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
2 Sell Orders / 1,010 units |
||||
| Min | 756,600.00 ISK | |||
|---|---|---|---|---|
| Median | 756,600.00 ISK | |||
| Average | 791,896.31 ISK | |||
| 1st Percentile | 756,600.00 ISK | |||
| Standard Deviation | 7,419,852.32 ISK | |||
| sell market-price = min(sell order prices) | ||||
17 Buy orders / 379,676 units |
||||
| Max | 83,620.00 ISK | |||
|---|---|---|---|---|
| Median | 80,100.00 ISK | |||
| Average | 77,800.75 ISK | |||
| 99th Percentile | 83,620.00 ISK | |||
| Standard Deviation | 6,961.60 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
180 Sell Orders / 1,132,560 units |
||||
| Min | 71,040.00 ISK | |||
|---|---|---|---|---|
| Median | 89,000.00 ISK | |||
| Average | 91,648.96 ISK | |||
| 1st Percentile | 84,000.00 ISK | |||
| Standard Deviation | 225,543.95 ISK | |||
| sell market-price = min(sell order prices) | ||||
119 Buy orders / 2,171,022,553 units |
||||
| Max | 83,620.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 1,629.72 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
29 Sell Orders / 233,981 units |
||||
| Min | 87,920.00 ISK | |||
|---|---|---|---|---|
| Median | 97,590.00 ISK | |||
| Average | 93,843.93 ISK | |||
| 1st Percentile | 87,920.00 ISK | |||
| Standard Deviation | 4,541.62 ISK | |||
| sell market-price = min(sell order prices) | ||||
18 Buy orders / 2,147,540,462 units |
||||
| Max | 80,000.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 294.10 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
20 Sell Orders / 56,207 units |
||||
| Min | 89,000.00 ISK | |||
|---|---|---|---|---|
| Median | 89,300.00 ISK | |||
| Average | 90,437.49 ISK | |||
| 1st Percentile | 89,000.00 ISK | |||
| Standard Deviation | 1,761.25 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 98,919 units |
||||
| Max | 77,250.00 ISK | |||
|---|---|---|---|---|
| Median | 79.93 ISK | |||
| Average | 1,595.30 ISK | |||
| 99th Percentile | 77,250.00 ISK | |||
| Standard Deviation | 36,689.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
19 Sell Orders / 38,737 units |
||||
| Min | 84,390.00 ISK | |||
|---|---|---|---|---|
| Median | 89,000.00 ISK | |||
| Average | 90,539.43 ISK | |||
| 1st Percentile | 86,900.00 ISK | |||
| Standard Deviation | 3,776.33 ISK | |||
| sell market-price = min(sell order prices) | ||||
9 Buy orders / 37,591 units |
||||
| Max | 81,600.00 ISK | |||
|---|---|---|---|---|
| Median | 74,240.00 ISK | |||
| Average | 75,139.62 ISK | |||
| 99th Percentile | 81,600.00 ISK | |||
| Standard Deviation | 6,862.32 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
11 Sell Orders / 98,095 units |
||||
| Min | 71,040.00 ISK | |||
|---|---|---|---|---|
| Median | 89,000.00 ISK | |||
| Average | 92,635.45 ISK | |||
| 1st Percentile | 71,040.00 ISK | |||
| Standard Deviation | 6,719.46 ISK | |||
| sell market-price = min(sell order prices) | ||||
9 Buy orders / 102,665 units |
||||
| Max | 71,030.00 ISK | |||
|---|---|---|---|---|
| Median | 84.00 ISK | |||
| Average | 113.55 ISK | |||
| 99th Percentile | 71,030.00 ISK | |||
| Standard Deviation | 13,165.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog