ID | 28668 |
---|---|
Group ID | 916 |
Market Group ID | 1103 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
119 Sell Orders / 3,465,316 units |
||||
Min | 26,740.00 ISK | |||
---|---|---|---|---|
Median | 27,500.00 ISK | |||
Average | 27,632.90 ISK | |||
1st Percentile | 26,760.00 ISK | |||
Standard Deviation | 8,311.00 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 1,000,400,571 units |
||||
Max | 25,020.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 143.30 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 hours ago.
241 Sell Orders / 4,689,962 units |
||||
Min | 26,000.00 ISK | |||
---|---|---|---|---|
Median | 27,730.00 ISK | |||
Average | 28,031.50 ISK | |||
1st Percentile | 26,760.00 ISK | |||
Standard Deviation | 120,864.17 ISK | |||
sell market-price = min(sell order prices) |
96 Buy orders / 3,150,018,065 units |
||||
Max | 25,050.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 368.93 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
241 Sell Orders / 4,689,962 units |
||||
Min | 26,000.00 ISK | |||
---|---|---|---|---|
Median | 27,730.00 ISK | |||
Average | 28,031.50 ISK | |||
1st Percentile | 26,760.00 ISK | |||
Standard Deviation | 120,864.17 ISK | |||
sell market-price = min(sell order prices) |
96 Buy orders / 3,150,018,065 units |
||||
Max | 25,050.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 368.93 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
40 Sell Orders / 474,937 units |
||||
Min | 26,830.00 ISK | |||
---|---|---|---|---|
Median | 27,300.00 ISK | |||
Average | 27,684.57 ISK | |||
1st Percentile | 26,840.00 ISK | |||
Standard Deviation | 1,470.95 ISK | |||
sell market-price = min(sell order prices) |
28 Buy orders / 2,147,649,155 units |
||||
Max | 24,310.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 184.88 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
21 Sell Orders / 228,780 units |
||||
Min | 26,900.00 ISK | |||
---|---|---|---|---|
Median | 27,700.00 ISK | |||
Average | 28,300.71 ISK | |||
1st Percentile | 26,900.00 ISK | |||
Standard Deviation | 544,798.49 ISK | |||
sell market-price = min(sell order prices) |
16 Buy orders / 226,239 units |
||||
Max | 22,810.00 ISK | |||
---|---|---|---|---|
Median | 5,065.00 ISK | |||
Average | 5,125.01 ISK | |||
99th Percentile | 22,810.00 ISK | |||
Standard Deviation | 6,385.88 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
3 Sell Orders / 82,542 units |
||||
Min | 29,000.00 ISK | |||
---|---|---|---|---|
Median | 29,920.00 ISK | |||
Average | 33,803.54 ISK | |||
1st Percentile | 29,000.00 ISK | |||
Standard Deviation | 54,724.72 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 2,390 units |
||||
Max | 21,600.00 ISK | |||
---|---|---|---|---|
Median | 21,540.00 ISK | |||
Average | 21,540.18 ISK | |||
99th Percentile | 21,600.00 ISK | |||
Standard Deviation | 79.65 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
7 Sell Orders / 45,392 units |
||||
Min | 28,990.00 ISK | |||
---|---|---|---|---|
Median | 29,500.00 ISK | |||
Average | 30,301.90 ISK | |||
1st Percentile | 29,000.00 ISK | |||
Standard Deviation | 1,352.72 ISK | |||
sell market-price = min(sell order prices) |
17 Buy orders / 710,206 units |
||||
Max | 22,590.00 ISK | |||
---|---|---|---|---|
Median | 51.10 ISK | |||
Average | 84.96 ISK | |||
99th Percentile | 22,520.00 ISK | |||
Standard Deviation | 5,451.55 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog