| ID | 21898 |
|---|---|
| Group ID | 83 |
| Market Group ID | 989 |
| Volume | 0.0025 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
45 Sell Orders / 7,687,532 units |
||||
| Min | 528.80 ISK | |||
|---|---|---|---|---|
| Median | 592.70 ISK | |||
| Average | 727.97 ISK | |||
| 1st Percentile | 528.80 ISK | |||
| Standard Deviation | 894.04 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 2,108,318 units |
||||
| Max | 482.90 ISK | |||
|---|---|---|---|---|
| Median | 404.60 ISK | |||
| Average | 97.72 ISK | |||
| 99th Percentile | 482.90 ISK | |||
| Standard Deviation | 217.95 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
106 Sell Orders / 14,584,289 units |
||||
| Min | 200.00 ISK | |||
|---|---|---|---|---|
| Median | 639.70 ISK | |||
| Average | 687.70 ISK | |||
| 1st Percentile | 528.80 ISK | |||
| Standard Deviation | 663.03 ISK | |||
| sell market-price = min(sell order prices) | ||||
42 Buy orders / 5,735,517 units |
||||
| Max | 482.90 ISK | |||
|---|---|---|---|---|
| Median | 345.00 ISK | |||
| Average | 54.02 ISK | |||
| 99th Percentile | 482.80 ISK | |||
| Standard Deviation | 190.41 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
106 Sell Orders / 14,584,289 units |
||||
| Min | 200.00 ISK | |||
|---|---|---|---|---|
| Median | 639.70 ISK | |||
| Average | 687.70 ISK | |||
| 1st Percentile | 528.80 ISK | |||
| Standard Deviation | 663.03 ISK | |||
| sell market-price = min(sell order prices) | ||||
42 Buy orders / 5,735,517 units |
||||
| Max | 482.90 ISK | |||
|---|---|---|---|---|
| Median | 345.00 ISK | |||
| Average | 54.02 ISK | |||
| 99th Percentile | 482.80 ISK | |||
| Standard Deviation | 190.41 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
7 Sell Orders / 484,639 units |
||||
| Min | 637.60 ISK | |||
|---|---|---|---|---|
| Median | 637.70 ISK | |||
| Average | 642.87 ISK | |||
| 1st Percentile | 637.60 ISK | |||
| Standard Deviation | 20.90 ISK | |||
| sell market-price = min(sell order prices) | ||||
11 Buy orders / 1,822,293 units |
||||
| Max | 351.00 ISK | |||
|---|---|---|---|---|
| Median | 345.00 ISK | |||
| Average | 68.41 ISK | |||
| 99th Percentile | 351.00 ISK | |||
| Standard Deviation | 151.47 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
11 Sell Orders / 841,350 units |
||||
| Min | 594.70 ISK | |||
|---|---|---|---|---|
| Median | 650.10 ISK | |||
| Average | 655.99 ISK | |||
| 1st Percentile | 594.70 ISK | |||
| Standard Deviation | 151.89 ISK | |||
| sell market-price = min(sell order prices) | ||||
5 Buy orders / 144,572 units |
||||
| Max | 392.50 ISK | |||
|---|---|---|---|---|
| Median | 359.10 ISK | |||
| Average | 373.34 ISK | |||
| 99th Percentile | 392.50 ISK | |||
| Standard Deviation | 16.92 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
22 Sell Orders / 3,522,845 units |
||||
| Min | 599.30 ISK | |||
|---|---|---|---|---|
| Median | 639.70 ISK | |||
| Average | 631.32 ISK | |||
| 1st Percentile | 599.30 ISK | |||
| Standard Deviation | 13.93 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 316,041 units |
||||
| Max | 350.10 ISK | |||
|---|---|---|---|---|
| Median | 341.60 ISK | |||
| Average | 166.31 ISK | |||
| 99th Percentile | 350.10 ISK | |||
| Standard Deviation | 142.88 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
6 Sell Orders / 1,243,519 units |
||||
| Min | 597.30 ISK | |||
|---|---|---|---|---|
| Median | 599.20 ISK | |||
| Average | 606.19 ISK | |||
| 1st Percentile | 597.30 ISK | |||
| Standard Deviation | 44.77 ISK | |||
| sell market-price = min(sell order prices) | ||||
5 Buy orders / 888,521 units |
||||
| Max | 415.00 ISK | |||
|---|---|---|---|---|
| Median | 0.10 ISK | |||
| Average | 3.81 ISK | |||
| 99th Percentile | 415.00 ISK | |||
| Standard Deviation | 204.25 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog