| ID | 2032 |
|---|---|
| Group ID | 43 |
| Market Group ID | 665 |
| Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
67 Sell Orders / 9,541 units |
||||
| Min | 431,900.00 ISK | |||
|---|---|---|---|---|
| Median | 463,600.00 ISK | |||
| Average | 471,114.75 ISK | |||
| 1st Percentile | 432,200.00 ISK | |||
| Standard Deviation | 2,874,546.48 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 3,144 units |
||||
| Max | 376,300.00 ISK | |||
|---|---|---|---|---|
| Median | 374,600.00 ISK | |||
| Average | 360,187.52 ISK | |||
| 99th Percentile | 376,300.00 ISK | |||
| Standard Deviation | 42,525.13 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
197 Sell Orders / 15,932 units |
||||
| Min | 431,900.00 ISK | |||
|---|---|---|---|---|
| Median | 517,000.00 ISK | |||
| Average | 545,989.45 ISK | |||
| 1st Percentile | 432,300.00 ISK | |||
| Standard Deviation | 2,729,139.43 ISK | |||
| sell market-price = min(sell order prices) | ||||
47 Buy orders / 6,044 units |
||||
| Max | 410,500.00 ISK | |||
|---|---|---|---|---|
| Median | 368,200.00 ISK | |||
| Average | 275,640.00 ISK | |||
| 99th Percentile | 410,400.00 ISK | |||
| Standard Deviation | 82,775.46 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
197 Sell Orders / 15,932 units |
||||
| Min | 431,900.00 ISK | |||
|---|---|---|---|---|
| Median | 517,000.00 ISK | |||
| Average | 545,989.45 ISK | |||
| 1st Percentile | 432,300.00 ISK | |||
| Standard Deviation | 2,729,139.43 ISK | |||
| sell market-price = min(sell order prices) | ||||
47 Buy orders / 6,044 units |
||||
| Max | 410,500.00 ISK | |||
|---|---|---|---|---|
| Median | 368,200.00 ISK | |||
| Average | 275,640.00 ISK | |||
| 99th Percentile | 410,400.00 ISK | |||
| Standard Deviation | 82,775.46 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
35 Sell Orders / 1,763 units |
||||
| Min | 545,400.00 ISK | |||
|---|---|---|---|---|
| Median | 552,200.00 ISK | |||
| Average | 597,723.86 ISK | |||
| 1st Percentile | 545,400.00 ISK | |||
| Standard Deviation | 4,731,335.90 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 2,008 units |
||||
| Max | 368,300.00 ISK | |||
|---|---|---|---|---|
| Median | 345,800.00 ISK | |||
| Average | 336,838.57 ISK | |||
| 99th Percentile | 368,300.00 ISK | |||
| Standard Deviation | 48,782.33 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
44 Sell Orders / 2,544 units |
||||
| Min | 534,900.00 ISK | |||
|---|---|---|---|---|
| Median | 945,000.00 ISK | |||
| Average | 762,655.22 ISK | |||
| 1st Percentile | 534,900.00 ISK | |||
| Standard Deviation | 187,447.17 ISK | |||
| sell market-price = min(sell order prices) | ||||
1 Buy orders / 38 units |
||||
| Max | 350,000.00 ISK | |||
|---|---|---|---|---|
| Median | 350,000.00 ISK | |||
| Average | 350,000.00 ISK | |||
| 99th Percentile | 350,000.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
15 Sell Orders / 826 units |
||||
| Min | 606,700.00 ISK | |||
|---|---|---|---|---|
| Median | 607,600.00 ISK | |||
| Average | 628,524.81 ISK | |||
| 1st Percentile | 606,700.00 ISK | |||
| Standard Deviation | 46,033.60 ISK | |||
| sell market-price = min(sell order prices) | ||||
1 Buy orders / 49 units |
||||
| Max | 181,100.00 ISK | |||
|---|---|---|---|---|
| Median | 181,100.00 ISK | |||
| Average | 181,100.00 ISK | |||
| 99th Percentile | 181,100.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
10 Sell Orders / 904 units |
||||
| Min | 656,800.00 ISK | |||
|---|---|---|---|---|
| Median | 691,700.00 ISK | |||
| Average | 694,871.00 ISK | |||
| 1st Percentile | 656,800.00 ISK | |||
| Standard Deviation | 29,815.97 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 84 units |
||||
| Max | 410,500.00 ISK | |||
|---|---|---|---|---|
| Median | 410,400.00 ISK | |||
| Average | 410,329.03 ISK | |||
| 99th Percentile | 410,500.00 ISK | |||
| Standard Deviation | 777.05 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog