ID | 1405 |
---|---|
Group ID | 762 |
Market Group ID | 1086 |
Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
139 Sell Orders / 28,922 units |
||||
Min | 434,000.00 ISK | |||
---|---|---|---|---|
Median | 520,000.00 ISK | |||
Average | 533,353.55 ISK | |||
1st Percentile | 434,000.00 ISK | |||
Standard Deviation | 258,078.61 ISK | |||
sell market-price = min(sell order prices) |
18 Buy orders / 8,651 units |
||||
Max | 392,200.00 ISK | |||
---|---|---|---|---|
Median | 391,400.00 ISK | |||
Average | 372,365.74 ISK | |||
99th Percentile | 392,200.00 ISK | |||
Standard Deviation | 40,262.66 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 hours ago.
272 Sell Orders / 37,184 units |
||||
Min | 434,000.00 ISK | |||
---|---|---|---|---|
Median | 528,000.00 ISK | |||
Average | 547,453.68 ISK | |||
1st Percentile | 434,000.00 ISK | |||
Standard Deviation | 245,057.72 ISK | |||
sell market-price = min(sell order prices) |
70 Buy orders / 13,391 units |
||||
Max | 453,300.00 ISK | |||
---|---|---|---|---|
Median | 391,400.00 ISK | |||
Average | 296,826.22 ISK | |||
99th Percentile | 428,400.00 ISK | |||
Standard Deviation | 109,331.05 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
272 Sell Orders / 37,184 units |
||||
Min | 434,000.00 ISK | |||
---|---|---|---|---|
Median | 528,000.00 ISK | |||
Average | 547,453.68 ISK | |||
1st Percentile | 434,000.00 ISK | |||
Standard Deviation | 245,057.72 ISK | |||
sell market-price = min(sell order prices) |
70 Buy orders / 13,391 units |
||||
Max | 453,300.00 ISK | |||
---|---|---|---|---|
Median | 391,400.00 ISK | |||
Average | 296,826.22 ISK | |||
99th Percentile | 428,400.00 ISK | |||
Standard Deviation | 109,331.05 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
29 Sell Orders / 1,665 units |
||||
Min | 474,000.00 ISK | |||
---|---|---|---|---|
Median | 474,200.00 ISK | |||
Average | 520,212.07 ISK | |||
1st Percentile | 474,000.00 ISK | |||
Standard Deviation | 96,070.92 ISK | |||
sell market-price = min(sell order prices) |
12 Buy orders / 1,053 units |
||||
Max | 415,500.00 ISK | |||
---|---|---|---|---|
Median | 414,700.00 ISK | |||
Average | 327,293.48 ISK | |||
99th Percentile | 415,500.00 ISK | |||
Standard Deviation | 114,668.39 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
32 Sell Orders / 2,264 units |
||||
Min | 516,200.00 ISK | |||
---|---|---|---|---|
Median | 528,000.00 ISK | |||
Average | 549,223.95 ISK | |||
1st Percentile | 516,200.00 ISK | |||
Standard Deviation | 38,734.62 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 1,455 units |
||||
Max | 412,000.00 ISK | |||
---|---|---|---|---|
Median | 411,800.00 ISK | |||
Average | 264,665.89 ISK | |||
99th Percentile | 412,000.00 ISK | |||
Standard Deviation | 146,021.13 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
16 Sell Orders / 1,468 units |
||||
Min | 466,500.00 ISK | |||
---|---|---|---|---|
Median | 649,400.00 ISK | |||
Average | 644,734.82 ISK | |||
1st Percentile | 466,500.00 ISK | |||
Standard Deviation | 122,245.24 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 882 units |
||||
Max | 428,400.00 ISK | |||
---|---|---|---|---|
Median | 425,500.00 ISK | |||
Average | 379,762.71 ISK | |||
99th Percentile | 428,400.00 ISK | |||
Standard Deviation | 85,495.45 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
17 Sell Orders / 1,583 units |
||||
Min | 547,600.00 ISK | |||
---|---|---|---|---|
Median | 607,900.00 ISK | |||
Average | 593,648.69 ISK | |||
1st Percentile | 547,600.00 ISK | |||
Standard Deviation | 34,457.08 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 349 units |
||||
Max | 453,300.00 ISK | |||
---|---|---|---|---|
Median | 175,000.00 ISK | |||
Average | 139,745.05 ISK | |||
99th Percentile | 453,300.00 ISK | |||
Standard Deviation | 68,989.26 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog